Cabbi® 4
— waste capacity 39 (3 x 9/1 x 12) liters
— technology: swivel technology
— fitting: cabinet bottom/-wall
— technology: swivel technology
— fitting: cabinet bottom/-wall
Additional illustrations:
Download:
Einbaumaße (8013170)
Montageanleitung
3D-dwg (8013170)
Einbaumaße (8011170)
3D-sat (8013170)
2D-CAD (8011170)
3D-dwg (8011170)
3D-sat (8011170)
Article description | Order number | EA | Catalogue price without VAT | Availability | |
---|---|---|---|---|---|
anthracite Novelty | 8013170 | 1 | |||
light grey | 8011170 | 1 |
spare parts | Order number | EA | Catalogue price without VAT | Availability | |
---|---|---|---|---|---|
Fittings bag, light grey | 8010104 | 1 | |||
Cabbi® system container, with green handle, 9 liters | 0440 | 1 | |||
Replacement lid, light grey | 0446 | 1 | |||
Wire basket, as bucket holder | 07815 | 1 | |||
Tube, chrome-plated | 07816 | 1 | |||
Cabbi® System container, with grey handle, 12 liters | 0442 | 1 | |||
Cabbi® system container, with yellow handle, 9 liters | 0441 | 1 | |||
Cabbi® system container, with blue handle, 9 liters | 0443 | 1 | |||
Fittings bag, anthracite | 8013104 | 1 |
Legend availability
-
available
-
Delivery time 1 to 3 weeks
-
Delivery time more than 3 weeks
-
Phase-out model
-
On request