Angola 100




//cdn.highspeed-network.com/1001/256/themes/3/assets/img/spacer.gif
Angola 100
Angola 100
Angola 100
Built-in sink. Composite, with draining surface, reversible. 3½" basket strainer valve flush with rotational excenter fitting, chrome-plated.
— both sides drilled through
— suitable for worktop thicknesses from 22 mm to 44 mm
— cut-out dimensions ca. 840 x 480 mm
— can also be used in combination with hot water fittings (+/–100 °C)
— both sides drilled through
— suitable for worktop thicknesses from 22 mm to 44 mm
— cut-out dimensions ca. 840 x 480 mm
— can also be used in combination with hot water fittings (+/–100 °C)
Additional illustrations:
Angola 100, granite nero
Angola 100, granite espresso
Angola 100, granite metallico
Angola 100, granite magnolia
Angola 100, granite concrete
Angola 100, granite lava
Angola 100
Download:
Einbaumaße
Maßskizze
Pflegeanleitung
2D-CAD
Article description | Order number | EA | Catalogue price without VAT | Availability | |
---|---|---|---|---|---|
granite lava | 1106007 | 1 | |||
granite concrete | 1106006 | 1 | |||
granite magnolia | 1106005 | 1 | |||
granite metallico | 1106003 | 1 | |||
granite espresso | 1106002 | 1 | |||
granite nero | 1106001 | 1 |
optional accessories | Order number | EA | Catalogue price without VAT | Availability | |
---|---|---|---|---|---|
Chopping board made of glass, 530 x 300 mm | 1106050 | 1 | |||
Drip tray made of stainless steel, 466 x 252 mm | 1106051 | 1 | |||
Care set Cin-Nagranit | 1100003 | 1 |
Recommendations | Order number | EA | Catalogue price without VAT | Availability | |
---|---|---|---|---|---|
Gramix 1 high pressure faucet, granite nero | 1100401 | 1 | |||
Gramix 1 high pressure faucet, granite metallico | 1100403 | 1 | |||
Gramix 1 high pressure faucet, granite magnolia | 1100405 | 1 | |||
Gramix 2 high pressure faucet, granite nero | 1100411 | 1 | |||
Gramix 2 high pressure faucet, granite metallico | 1100413 | 1 | |||
Gramix 2 high pressure faucet, granite magnolia | 1100415 | 1 | |||
Gramix 1 high pressure faucet, granite espresso | 1100402 | 1 | |||
Gramix 1 high pressure faucet, granite concrete | 1100406 | 1 | |||
Gramix 2 high pressure faucet, granite espresso | 1100412 | 1 | |||
Gramix 2 high pressure faucet, granite concrete | 1100416 | 1 | |||
Gramix 1 high pressure faucet, graniete lava | 1100407 | 1 | |||
Gramix 2 high pressure faucet, granite lava | 1100417 | 1 |
Legend availability
-
available
-
Delivery time 1 to 3 weeks
-
Delivery time more than 3 weeks
-
Phase-out model
-
On request